Cruising altitude 27,000 ft, departure to top of climb 18.0 NM, start of descent to destination 80 NM.
Distance 182 NM, time 0 h 39 m.
Takeoff from 28, 281°M, 13,126 ft.
Depart runway 28 using SID USAR1B.DEVUR.
Arrive using STAR LOLES3 (02) via TCA and LOC-Y NIVOS (L02-Y) at runway 02.
Land at 02, 27°M, 8,158 ft, 1,538 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLLP | El Alto Intl | Departure | 0.0 | 182 | 0:00 | 978 | 163 | ||||||||||||
| RW28 | SID USAR1B | Proceed to runway | 13,314 | 9 | 1.1 | 181 | 0:00 | 0:00 | 970 | 162 | 106 / 3 | ⮟ 3 | |||||||
| DER28 | SID USAR1B | Direct to fix | 2.2 | 179 | 0:01 | 0:01 | 953 | 159 | 144 / 3 | ⮟ 2 | |||||||||
| LP624 | SID USAR1B | Course to fix | A 16,800 | 281 | 9.9 | 169 | 0:02 | 0:03 | 877 | 146 | 190 / 7 | SUR, 116.50 MHz, 232 NM, R319 | |||||||
| USARU | SID USAR1B | Direct to fix | A 19,000, B 260 | 13.5 | 156 | 0:03 | 0:06 | 804 | 134 | 205 / 8 | ⮟ 7 | ||||||||
| USARU | SID USAR1B.DEVUR | Initial fix | A 19,000, B 260 | 0.0 | 156 | 0:00 | 0:06 | 804 | 134 | ||||||||||
| DEVUR | SID USAR1B.DEVUR | Track to fix | A 19,000 | 230 | 40 | 116 | 0:07 | 0:13 | 642 | 107 | 222 / 9 | ⮟ 9 | |||||||
| VAGUR | 236 | 36 | 80 | 0:06 | 0:19 | 496 | 83 | 222 / 10 | ⮟ 9 | ||||||||||
| LOLES | STAR LOLES3 | Initial fix | A 22,000 | 234 | 27 | 53 | 0:07 | 0:26 | 382 | 64 | 266 / 4 | ⮟ 3 | |||||||
| D077P | TCA077016 | STAR LOLES3 | Track to fix | A 17,000 | 258 | 13.7 | 40 | 0:03 | 0:29 | 325 | 54 | 348 / 2 | |||||||
| D077F | TCA077006 | STAR LOLES3 | Track to fix | A 13,000 | 259 | 10.0 | 30 | 0:02 | 0:32 | 284 | 47 | ||||||||
| TCA | Tacna | STAR LOLES3 | Track to fix | VORDME (H) | 116.80 | 130 | 256 | 6.0 | 24 | 0:01 | 0:33 | 259 | 43 | ||||||
| TCA (IAF) | Tacna | Transition TCA | Initial fix | A 5,000 | VORDME (H) | 116.80 | 130 | 5 | 0.0 | 24 | 0:00 | 0:33 | 259 | 43 | |||||
| TCA+9 | Tacna | Transition TCA | Track from fix to DME distance | A 3,000 | VORDME (H) | 116.80 | 130 | 178 | 9.0 | 14.5 | 0:02 | 0:35 | 223 | 37 | 275 / 4 | TCA, 116.80 MHz | |||
| ANSEK | Transition TCA | Course to fix | 25 | 5.6 | 8.9 | 0:01 | 0:37 | 200 | 33 | 264 / 5 | ⮝ 3 | ICSR, 109.70 MHz, 10.4 NM, R205 | |||||||
| ANSEK (FACF) | Approach LOC-Y NIVOS | Initial fix | A 3,000 | 0.0 | 8.9 | 0:00 | 0:37 | 200 | 33 | ICSR, 109.70 MHz, 10.4 NM, R205 | |||||||||
| NIVOS (FAF) | Approach LOC-Y NIVOS | Course to fix | A 3,000 | 27 | 2.9 | 6.0 | 0:01 | 0:37 | 188 | 31 | 263 / 5 | ⮝ 3 | ICSR, 109.70 MHz, 7.5 NM, R205 | ||||||
| ML02 (MAP) | ICSR205003 | Approach LOC-Y NIVOS | Course to fix | 1,921, -2.5° | 27 | 4.2 | 1.9 | 0:01 | 0:38 | 171 | 29 | 252 / 6 | ⮝ 4 | ICSR, 109.70 MHz, 3.3 NM, R205 | |||||
| RW02 | Approach LOC-Y NIVOS | Straight in | 1,588 | ILS CAT I, GS, DME | 109.70 | 27 | 1.9 | 0.0 | 0:00 | 0:39 | 164 | 27 | 249 / 6 | ⮝ 4 | |||||
| Missed LOC-Y NIVOS | Course to altitude | A 1,940 | 20 | 0.1 | |||||||||||||||
| TCA | Tacna | Missed LOC-Y NIVOS | Fix to altitude | A 3,000 | VORDME (H) | 116.80 | 130 | 271 | 2.0 | TCA, 116.80 MHz | |||||||||
| TCA | Tacna | Missed LOC-Y NIVOS | Direct to fix | A 5,000, B 160 | VORDME (H) | 116.80 | 130 | 2.2 | |||||||||||
| TCA | Tacna | Missed LOC-Y NIVOS | Hold to manual termination | A 5,000, B 180 | VORDME (H) | 116.80 | 130 | 148 | 0.0 | ||||||||||
| SPTN | Col Carlos Ciriani Santa Rosa | Destination | 0:00 | 0:39 | 161 | 27 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 7:39:52 PM